All prices Ex-Works Zoomlion regional warehouse · lead time shown in business days. Email your machine serial with the SKU family below for a counter quote.
Procurement teams use this counter-style list when planning PM kits, undercarriage rebuilds and concrete-pump wear rotations across multi-site fleets. Lead times assume stock at the nearest hub; overseas air freight adds transit only.
| Group | SKU family | Typical lead time | MOQ |
|---|---|---|---|
| Undercarriage | Track shoes / sprockets / idlers / rollers / link assemblies for excavators and dozers | 5 d | 1 set |
| Hydraulic | Main pump kit / control-valve seal / boom cylinder reseal / pilot pressure cartridges | 7 d | 1 kit |
| Crane Wear | Wire rope sets / sheave liners / slew bearing grease packs / LMI sensor spares | 8 d | 1 kit |
| Concrete Pump | Wear plates / cutting rings / delivery pipes / S-valve kits for boom and line pumps | 6 d | 1 set |
| Paving | Screed plates / tamper bars / auger flights for asphalt trains | 12 d | 1 set |
| Drilling | DTH bit / button bit / shank adapter / rotary drilling torque tooling | 8 d | 1 kit |
| Field Service | PM-250 / PM-500 / 1000h major / 8000h undercarriage rebuild packages | 3 d | 1 kit |
Include serial number, SKU family and site country. For multi-line PM kits we return an Ex-Works line sheet with hub stock status.